Return to the search form if you’d like to try another search.

Page 1 of 1
Ticket Type Game Type Game Name Form # Ticket count Cost per play Top level prize # of top level winners Big winner prize # of big winners Bottom level prize # of bottom level winners Payout percent Profit percent Win ratio
5 Tab Instant Win BOARDWALK 700 700 $ 1.00 $ 100.00 12 $ 100.00 12 $ 1.00 200 79.16% 20.83% 7.40
5 Tab Instant Win CENTURY CLUB 100 2040 $ 1.00 $ 100.00 5 $ 100.00 5 $ 2.00 270 75.49% 24.5% 7.15
3 Tab Big Ticket Instant Win C-NOTE® TRIPLE WIN BINGO 860 2400 $ 1.00 $ 100.00 12 $ 0.00 0 $ 2.00 216 83% 17% 9.99
5 Tab Instant Win NEVADA CLUB 745 1680 $ 0.25 $ 25.00 4 $ 25.00 4 $ 0.50 200 67.61% 32.38% 7.50
5 Tab Instant Win NORTH STAR 12 707 4800 $ 2.00 $ 500.00 12 $ 0.00 0 $ 2.00 400 86.25% 13.75% 8.00
5 Tab Instant Win SASSY SEVENS 1580 3960 $ 1.00 $ 300.00 6 $ 0.00 0 $ 1.00 600 83.33% 16.66% 5.40
5 Tab Instant Win SUPER NEVADA CLUB 755 2160 $ 0.50 $ 100.00 4 $ 100.00 4 $ 1.00 200 74.07% 25.92% 9.64
5 Tab Instant Win TEXAS STUD 9150 2160 $ 1.00 $ 100.00 12 $ 0.00 0 $ 1.00 96 83.33% 16.66% 9.99
5 Tab Instant Win TURN OF THE CENTURY 104 2700 $ 1.00 $ 300.00 1 $ 0.00 0 $ 2.00 270 75.55% 24.44% 9.47

Page 1 of 1
Home

Return to Douglas Press